

Monday-Friday ∙ 10:00 a.m. - 5:00p.m.
Saturdays by Appointment Only
|
Skin Care Services | |
| Microdermabrasion | $75.00 Session |
| Microderm - Series of 6 | $65.00 |
| Facials - Regular | $55.00 |
| Facials - European | $75.00 |
| Parrifin Hands or Feet | $12.00 |
|
Waxing Services | |
| Lip or Chin | $15.00 |
| Brow | $20.00 |
| Face (full or without brow) | $40.00 - $55.00 |
| Forehead or Sideburns | $10.00 - $25.00 |
| Half Arm / Full Arm | $30.00 - $50.00 |
| Chest (male or female) | $30.00 - $45.00 |
| Underarms or Abdomen | $25.00 |
| Back & Shoulders | $55.00 |
| Half Leg /Full Leg | $45.00 - $60.00 |
|
Electrolysis | |
| One dollar per minute or $50.00 for hour session. $15.00 minimum. | |
|
Wigs, Bras, Stockings & Accessories | |
| WIGS | $90.00 - $350.00 |
| BRA'S | $35.00 - $85.00 |
| BBEAST FORMS | $85.00 - $300.00 |
| STOCKINGS | $30.00 - $95.00 |
| Jewelry & Accessories | $25.00 - $130.00 |
|
Hair Styling & Color | |
| Hair Cut & Style | $40.00 - $60.00 |
| Custom Color | $40.00 - $60.00 |
| Custom Highlights | $75.00 - 90.00 |
| Perms | $60.00 - $90.00 |
| Relaxers | $50.00 - $200.00 |
|
| |
|
Airbrush Makeup Application Services | |
| Consultations & Prom | $30.00 - $45.00 |
| Headshot Makeup | $45.00 - $60.00 |
| Bridal Portrait | $60.00 - $75.00 |
| Wedding Parties | By Quote |
| On Location Makeup | $200 minimum |
| Appointments Only | (210) 296-8165 |
|
| |
|
| |
Because of the nature of our products and services, appointments are always recommended, however walk-in's are always welcome.